City Population Physicians/100k Future Job Growth
Columbus 746,592 293.9 22.38%
Cleveland 431,166 389.1 21.96%
Cincinnati 331,951 364.8 18.62%
Toledo 291,131 289.5 13.86%
Akron 206,484 251.3 17.20%
Dayton 153,600 282.6 16.26%
Canton 77,297 217.9 15.14%
Parma 77,115 389.1 23.86%
Youngstown 72,550 256 9.56%
Lorain 70,185 145.1 19.66%
Hamilton 62,760 122.7 17.32%
Springfield 60,868 146.9 20.04%
Elyria 54,327 145.1 21.96%
Kettering 53,148 282.6 18.56%
Mentor 51,953 130.2 25.26%
Middletown 51,568 122.7 17.92%
Cuyahoga Falls 51,276 251.3 18.50%
Lakewood 50,130 389.1 24.96%
Newark 47,055 104.7 21.58%
Mansfield 46,915 167.4 13.32%
Euclid 46,896 389.1 23.16%
Cleveland Heights 44,571 389.1 25.86%
Strongsville 42,380 389.1 25.66%
Fairfield 42,253 122.7 19.22%
Warren 41,867 140.4 8.56%
Dublin 41,195 293.9 24.88%
Beavercreek 39,032 233.6 20.56%
Findlay 37,061 176.9 23.36%
Huber Heights 36,862 282.6 17.56%
Lancaster 36,648 142.9 21.18%
Lima 35,904 237.9 15.62%
Westerville 35,613 293.9 23.88%
Brunswick 34,811 133.3 24.66%
Delaware 34,452 286.5 23.28%
Stow 34,011 251.3 18.90%
Reynoldsburg 33,747 293.9 22.48%
Fairborn 33,367 233.6 17.96%
Boardman 33,340 256 11.56%
Gahanna 33,082 293.9 23.48%
Marion 32,808 169.2 22.02%
Massillon 32,030 217.9 16.04%
Upper Arlington 31,244 293.9 24.56%
Grove City 31,080 293.9 23.18%
North Olmsted 30,998 389.1 24.96%
Mason 30,508 191.9 19.72%
Bowling Green 30,464 164.2 18.74%
Westlake 30,418 389.1 25.66%
North Royalton 29,363 389.1 25.16%
Medina 28,934 133.3 25.36%
North Ridgeville 28,640 145.1 21.96%
Kent 28,512 102.8 20.70%
Hilliard 28,349 293.9 22.48%
Austintown 28,306 256 11.56%
Garfield Heights 27,443 389.1 22.66%
Barberton 26,399 251.3 15.72%
Shaker Heights 26,162 389.1 25.76%
Trotwood 26,095 282.6 15.14%
Sandusky 25,507 227 30.72%
Wooster 25,352 135.5 23.46%
Avon Lake 24,629 145.1 21.96%
Zanesville 24,476 173.3 22.16%
East Cleveland 24,281 389.1 22.56%
Green 24,002 251.3 17.80%
Xenia 23,783 233.6 16.56%
Maple Heights 23,395 389.1 22.56%
Hudson 23,066 251.3 17.80%
Oxford 22,538 122.7 18.92%
Willoughby 22,423 130.2 24.56%
Centerville 22,297 282.6 17.26%
Alliance 22,114 217.9 16.64%
Riverside 22,079 282.6 17.46%
Solon 21,904 389.1 23.86%
Ashland 21,878 99.4 17.18%
Chillicothe 21,847 196.3 20.80%
Athens 21,770 194.4 7.00%
Troy 21,758 124.6 17.56%
South Euclid 20,983 389.1 25.26%
Lebanon 20,923 191.9 19.72%
Piqua 20,425 124.6 17.56%
Wadsworth 20,172 133.3 24.96%
Sidney 19,903 103.1 21.46%
Portsmouth 19,847 165.8 21.10%
Norwood 19,701 364.8 18.22%
Parma Heights 19,572 389.1 23.86%
Ashtabula 19,485 74 16.72%
Eastlake 19,403 130.2 24.56%
Miamisburg 19,170 282.6 17.26%
Niles 19,054 140.4 10.06%
Brook Park 18,996 389.1 23.08%
Oregon 18,892 289.5 14.56%
Sylvania 18,783 289.5 14.56%
Rocky River 18,778 389.1 23.86%
Forest Park 18,217 364.8 19.02%
Painesville 18,146 130.2 24.56%
Marysville 18,103 98.9 22.48%
Twinsburg 17,901 251.3 17.80%
Steubenville 17,809 131.8 13.40%
Berea 17,764 389.1 23.86%
Whitehall 17,694 293.9 22.48%
Avon 17,615 145.1 21.96%
Mayfield Heights 17,608 389.1 23.86%
Broadview Heights 17,535 389.1 23.86%
Tallmadge 17,318 251.3 17.80%
Springboro 17,084 191.9 19.72%
New Philadelphia 17,079 115.7 23.08%
Tiffin 17,050 115 20.26%
Perrysburg 16,921 164.2 16.16%
Fremont 16,359 86.3 22.42%
Norwalk 16,264 145 21.26%
Defiance 15,765 141.1 21.60%
Fairview Park 15,562 389.1 23.86%
North Canton 15,486 217.9 16.64%
Pickerington 14,997 142.9 22.28%
Middleburg Heights 14,897 389.1 23.86%
Mount Vernon 14,661 110.7 24.60%
Aurora 14,624 102.8 18.10%
Bay Village 14,453 389.1 23.86%
Streetsboro 14,371 102.8 18.10%
Landen 14,310 191.9 19.72%
Vandalia 14,081 282.6 17.26%
Finneytown 13,982 364.8 19.02%
Marietta 13,966 163.6 24.06%
White Oak 13,886 364.8 19.02%
Maumee 13,816 289.5 14.56%
Lyndhurst 13,717 389.1 23.86%
Circleville 13,697 79.4 20.28%
Fostoria 13,602 115 20.26%
Willowick 13,599 130.2 24.56%
Washington 13,532 68.4 15.32%
Warrensville Heights 13,483 389.1 23.86%
Worthington 13,041 293.9 22.48%
Bridgetown North 12,978 364.8 19.02%
Clayton 12,892 282.6 17.26%
Sharonville 12,889 364.8 19.02%
Pataskala 12,886 104.7 22.08%
Wickliffe 12,877 130.2 24.56%
Bedford 12,865 389.1 23.86%
Brecksville 12,820 389.1 23.86%
Englewood 12,774 282.6 17.26%
Franklin 12,730 191.9 19.72%
Bellefontaine 12,643 109.2 22.70%
West Carrollton City 12,633 282.6 17.26%
Blue Ash 12,622 364.8 19.02%
Wilmington 12,600 165.3 0.96%
University Heights 12,597 389.1 23.86%
Greenville 12,570 70.6 21.54%
Dover 12,198 115.7 23.08%
Conneaut 12,185 74 16.72%
Bexley 12,182 293.9 22.48%
Bucyrus 12,084 81.4 20.40%
Loveland 11,884 364.8 19.02%
East Liverpool 11,871 112 16.34%
Amherst 11,703 145.1 21.96%
Seven Hills 11,572 389.1 23.86%
Salem 11,523 112 16.34%
Urbana 11,453 39.7 20.88%
Norton 11,424 251.3 17.80%
Coshocton 11,302 81.5 22.60%
Monroe 11,183 122.7 18.92%
Trenton 11,134 122.7 18.92%
Cambridge 11,129 140.5 21.20%
Beachwood 11,067 389.1 23.86%
Ravenna 11,046 102.8 18.10%
Ironton 10,936 85.3 20.94%
Northbrook 10,912 364.8 19.02%
Vermilion 10,633 145.1 21.96%
Struthers 10,629 256 11.56%
Macedonia 10,458 251.3 17.80%
Bedford Heights 10,447 389.1 23.86%
Brooklyn 10,300 389.1 23.86%
Galion 10,300 81.4 20.40%
Beckett Ridge 10,253 122.7 18.92%
Reading 10,178 364.8 19.02%
Springdale 10,163 364.8 19.02%
Van Wert 10,071 89.6 21.16%
Richmond Heights 10,064 389.1 23.86%
Celina 10,051 89.3 27.26%
Montgomery 10,019 364.8 19.02%
Girard 9,903 140.4 10.06%
Dent 9,851 364.8 19.02%
London 9,615 96.5 21.88%
Portage Lakes 9,476 251.3 17.80%
Louisville 9,471 217.9 16.64%
Powell 9,422 286.5 23.78%
Tipp City 9,356 124.6 17.56%
Shelby 9,346 167.4 13.42%
North College Hill 9,259 364.8 19.02%
Wapakoneta 9,236 144.1 18.52%
North Madison 8,973 130.2 24.56%
Forestville 8,936 364.8 19.02%
Blacklick Estates 8,899 293.9 22.48%
Sheffield Lake 8,834 145.1 21.96%
Napoleon 8,798 51 21.92%
Heath 8,778 104.7 22.08%
Highland Heights 8,603 389.1 23.86%
Willoughby Hills 8,586 130.2 24.56%
Lincoln Village 8,483 293.9 22.48%
Perry Heights 8,418 217.9 16.64%
Oakwood 8,372 282.6 17.26%
Oberlin 8,363 145.1 21.96%
Campbell 8,324 256 11.56%
Madeira 8,323 364.8 19.02%
Harrison 8,314 364.8 19.02%
Wyoming 8,302 364.8 19.02%
Mentor-on-the-Lake 8,299 130.2 24.56%
Orrville 8,227 135.5 23.46%
Northgate 8,212 364.8 19.02%
Cheviot 8,169 364.8 19.02%
Olmsted Falls 8,167 389.1 23.86%
St. Marys 8,091 144.1 18.52%
Bryan 7,983 91.3 17.58%
Kenton 7,950 49.7 18.68%
Eaton 7,881 31 17.36%
Huron 7,870 227 30.90%
Hubbard 7,809 140.4 10.06%
Bellevue 7,788 86.3 22.42%
Kirtland 7,438 130.2 24.56%
Groesbeck 7,331 364.8 19.02%
Wauseon 7,233 73.4 13.94%
Woodbourne-Hyde Park 7,150 282.6 17.26%
Fairlawn 6,984 251.3 17.80%
Wheelersburg 6,932 165.8 21.10%
Bellbrook 6,912 233.6 18.86%
Logan 6,785 67.9 21.80%
Independence 6,730 389.1 23.86%
Delphos 6,685 237.9 17.62%
Mount Healthy 6,680 364.8 19.02%
Covedale 6,659 364.8 19.02%
Willard 6,651 145 21.26%
Dry Run 6,633 364.8 19.02%
Sandusky South 6,563 227 30.90%
Canfield 6,482 256 11.56%
Hillsboro 6,469 66.1 13.28%
Belpre 6,407 163.6 24.06%
Moraine 6,388 282.6 17.26%
Cortland 6,375 140.4 10.06%
Upper Sandusky 6,343 62.1 20.90%
Martins Ferry 6,335 116.7 23.84%
Milford 6,322 119.5 18.72%
Grandview Heights 6,290 293.9 22.48%
Geneva 6,274 74 16.72%
Jackson 6,216 84 23.24%
Howland Center 6,206 140.4 10.06%
Rittman 6,187 135.5 23.46%
Clyde 6,186 86.3 22.42%
Port Clinton 6,173 108.7 14.36%
Rossford 6,168 164.2 16.16%
Wright-Patterson AFB 6,018 233.6 18.86%
Kenwood 5,932 364.8 19.02%
Wellston 5,930 84 23.24%
Pepper Pike 5,694 389.1 23.86%
Shiloh 701 167.4 13.42%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!